Size Chart
CROPPED COTTON JACKET | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 43/16.92'' | 44/17.32'' | 45/17.71'' |
Bust(cm/inch) | 106.5/41.92'' | 110.5/43.50'' | 114.5/45.07'' |
Sleeve(cm/inch) | 56.3/22.16'' | 57.1/22.48'' | 57.9/22.79'' |
Shoulder(cm/inch) | 51/20.07'' | 52.4/20.62'' | 53.8/21.18'' |
ASYMMETRICAL PENCIAL SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 83.5/32.87'' | 84.5/33.26'' | 85.5/33.66'' |
Waistline(cm/inch) | 68/26.77'' | 72/28.34'' | 76/29.92'' |
Hipline (cm/inch) | 95/37.40'' | 99/38.97'' | 103/40.55'' |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.