Size Chart
CLASSIC COZY T-SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Back Length(cm) | 82 | 84 | 86 |
Back Length(inch) | 32.28" | 33.07" | 33.85" |
Bust(cm) | 116 | 120 | 124 |
Bust(inch) | 45.66" | 47.24" | 48.81" |
Shoulder Width(cm) | 59 | 60 | 61 |
Shoulder Width(inch) | 23.22" | 23.62" | 24.01" |
Sleeve Length(cm) | 23 | 24 | 25 |
Sleeve Length(inch) | 9.05" | 9.44" | 9.84" |
Only logged in customers who have purchased this product may leave a review.