Size Chart
PUFF SLEEVE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder | 23.2'' | 23.6'' | 24'' |
Bust | 45.7'' | 47.2'' | 48.8'' |
Waist | 45.7'' | 47.2'' | 48.8'' |
Sleeve | 18.7'' | 19.3'' | 20'' |
Length | 22.4'' | 23.2'' | 24'' |
PUFF JOGGER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 23.6"-37"'' | 25.2"-38.5" | 26.8"-40.2" |
Waist | 41.3'' | 42.9'' | 44.5'' |
Hip | 37.8'' | 38.6'' | 39.3'' |
Hem | 21.3'' | 22'' | 22.8'' |
PUFF SLEEVE TOP | |||
---|---|---|---|
SIZE | S | M | L |
Shoulder | 59 | 60 | 61 |
Bust | 116 | 120 | 124 |
Waist | 116 | 120 | 124 |
Sleeve | 47.5 | 49.5 | 50.5 |
Length | 57 | 59 | 61 |
PUFF JOGGER | |||
---|---|---|---|
SIZE | S | M | L |
Length | 60-94 | 64-98 | 68-102 |
Waist | 105 | 109 | 113 |
Hip | 96 | 98 | 100 |
Hem | 54 | 56 | 58 |


Only logged in customers who have purchased this product may leave a review.