Size Chart
Elastic-waist Knitted Dress | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length(cm) | 124 | 126 | 128 | 130 |
length(inch) | 48.82" | 49.61" | 50.39" | 51.18" |
chest(cm) | 92 | 96 | 100 | 104 |
chest (inch) | 36.22" | 37.80" | 39.37" | 40.94" |
shoulder(cm) | 39 | 40 | 41 | 42 |
shoulder (inch) | 15.35" | 15.75" | 16.14" | 16.54" |
sleeve length(cm) | 64.5 | 65.5 | 66.5 | 67.5 |
sleeve length(inch) | 25.39" | 25.79" | 26.18" | 26.57" |
hem(cm) | 186 | 191.2 | 196.4 | 201.6 |
hem(inch ) | 73.23" | 75.28" | 77.32" | 79.37" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.