Size Chart
Stain Asymmetrical Hem Shirt | ||||
---|---|---|---|---|
Size | S | M | L | XL |
length (cm) | 65 | 66.5 | 68 | 69.5 |
length (inch) | 25.59" | 26.18" | 26.77" | 27.36" |
Chest (cm) | 99 | 103 | 107 | 111 |
Chest (inch) | 38.98" | 40.55" | 42.13" | 43.70" |
shoulder (cm) | 43.5 | 44.5 | 45.5 | 46.5 |
shoulder (inch) | 17.13" | 17.52" | 17.91" | 18.31" |
sleeve length (cm) | 62.5 | 63.5 | 64.5 | 65.5 |
sleeve length (inch) | 24.61" | 25.00" | 25.39" | 25.79" |
waist (cm) | 86 | 90 | 94 | 98 |
waist (inch) | 33.86" | 35.43" | 37.01" | 38.58" |
hem (cm) | 105 | 109 | 113 | 117 |
hem (inch) | 41.34" | 42.91" | 44.49" | 46.06" |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.