Size Chart
Midi Silk Dress | |||
---|---|---|---|
Size | S | M | L |
Numerical Size | 40 | 42 | 44 |
Length(cm)
(Without Shoulder Strap) |
99 | 102 | 105 |
Length(inch)
(Without Shoulder Strap) |
38.9" | 40.1" | 41.3" |
Bust(cm) | 84 | 88 | 92 |
Bust(inch) | 33" | 34.6" | 36.2" |
Waistline(cm) | 82 | 86 | 90 |
Waistline(inch) | 32.2" | 33.8" | 35.4" |
Hip Line(cm) | 98 | 100 | 102 |
Hip Line(inch) | 38.5" | 39.3" | 40.1" |
Only logged in customers who have purchased this product may leave a review.