Size Chart
SOFT-TOUCH CAMi TOP | ||||
---|---|---|---|---|
SIZE | S | M | L | XL |
Back Length(cm/inch) | 18/7.08'' | 18.5/7.28'' | 19/7.48'' | 19.5/7.67'' |
Bust(cm/inch) | 89/ 35.03'' | 93/36.61'' | 97/38.18'' | 101/39.76" |
Hem(cm/inch) | 98/38.58" | 102/40.15" | 106/41.73" | 110/43.30" |
Front Neckline(cm/inch) | 35/13.77'' | 36/14.17'' | 37/14.56'' | 38/14.96'' |
Only logged in customers who have purchased this product may leave a review.