Size Chart
SOFT TOUCH SLOUCHY PANTS | |||
---|---|---|---|
SIZE | S | M | L |
Numerical Size | 38 | 40 | 42 |
Bust(cm) | 86 | 90 | 94 |
Bust(inch) | 33.86’’ | 35.43’’ | 37’’ |
Waist(cm) | 66 | 74 | 68 |
Waist(inch) | 25.98’’ | 27.56’’ | 29.13’’ |
Hips(cm) | 96 | 100 | 104 |
Hips(inch) | 37.8’’ | 39.38’’ | 40.94’’ |
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.