Size Chart
SOLID HOODED SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 67/26.38'' | 68/26.77'' | 69/27.17'' |
Bust(cm/inch) | 116/45.67'' | 120/47.24'' | 124/48.82'' |
Sleeve(cm/inch) | 57.5/22.64'' | 58.5/23.03'' | 59.5/23.43'' |
$119
Solid Hooded Sweatshirt
SOLID HOODED SWEATSHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 67/26.38'' | 68/26.77'' | 69/27.17'' |
Bust(cm/inch) | 116/45.67'' | 120/47.24'' | 124/48.82'' |
Sleeve(cm/inch) | 57.5/22.64'' | 58.5/23.03'' | 59.5/23.43'' |
Model is 177cm/5’9’’ Wearing size M
-Relaxed fit
-Hood
-Long sleeve
-Zipper closure
95% Polyester 5% Spandex
Machine wash cold. Tumble dry low
Only logged in customers who have purchased this product may leave a review.
There are no reviews yet.