Size Chart
STRAIGHT CASHMERE PANTS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 40.16" | 41.14'' | 41.93'' | 42.72'' | 43.50'' | 44.29'' | 45.07'' |
Waist Width | 26.77'' | 28.35'' | 29.92'' | 31.5'' | 33.07'' | 34.64'' | 36.22'' |
Hip Width | 36.22'' | 37.8'' | 39.37'' | 40.94'' | 42.52'' | 44.09'' | 45.66'' |
Inseam | 26.77'' | 27.5'' | 28.3'' | 29.1'' | 29.92'' | 30.70'' | 31.49'' |
STRAIGHT CASHMERE PANTS | |||||||
---|---|---|---|---|---|---|---|
SIZE | XS | S | M | L | XL | XXL | XXXL |
Body Length | 102.5 | 104.5 | 106.5 | 108.5 | 110.5 | 112.5 | 114.5 |
Waist Width | 68 | 72 | 76 | 80 | 84 | 88 | 92 |
Hip Width | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Inseam | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Only logged in customers who have purchased this product may leave a review.