Size Chart
TEXTURED POCKET BLOUSE | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 75/29.52'' | 76.5/30.11'' | 78/30.70'' |
Bust(cm/inch) | 119/46.85'' | 123/48.42'' | 127/50'' |
Sleeve (cm/inch) | 62/24.40'' | 63/24.80'' | 64/25.19'' |
Shoulder (cm/inch) | 45.8/18.03'' | 46.8/18.42'' | 47.8/18.81'' |
TEXTURED HIGH WAISTED SHORTS | |||
SIZE | S | M | L |
Length(cm/inch) | 58/22.83'' | 59/23.22'' | 60/23.62'' |
Waistline(cm/inch) | 74/29.13'' | 78/30.70'' | 82/32.28'' |
Hipline (cm/inch) | 120/47.24'' | 124/48.81'' | 128/50.39'' |
Only logged in customers who have purchased this product may leave a review.