Size Chart
TURN DOWN COLLAR SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 28'' | 28.7'' | 29.5'' |
Shoulder | 23.2'' | 23.6'' | 24'' |
Bust | 38.2'' | 39.8'' | 41.3'' |
Waist | 15.7'' | 16.3'' | 16.9' |
Sleeves | 15.2'' | 15.75'' | 16.3'' |
LEISURE SHORT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 13.40" | 13.80" | 14.20" |
Waist | 23.60"-36.20" | 25.20"-37.80" | 26.80"-39.40" |
Hip | 40.60'' | 42.10'' | 43.70'' |
TURN DOWN COLLAR SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 71 | 73 | 75 |
Shoulder | 59 | 60 | 61 |
Bust | 97 | 101 | 105 |
Waist | 40 | 41.5 | 43 |
Sleeves | 38.5 | 40 | 41.5 |
LEISURE SHORT | |||
---|---|---|---|
SIZE | S | M | L |
Length | 34 | 35 | 36 |
Waist | 60-92 | 64-96 | 68-100 |
Hip | 103 | 107 | 111 |


Only logged in customers who have purchased this product may leave a review.