Size Chart
VOLUMINOUS SOFT SHIRT | |||
---|---|---|---|
SIZE | S | M | L |
Length(cm/inch) | 85.5/33.66'' | 87.5/34.44'' | 89.5/35.23'' |
Bust(cm/inch) | 115/45.27'' | 119/46.85'' | 123/48.42'' |
Sleeve (cm/inch) | 71/27.95'' | 72/28.34'' | 73/28.74'' |
Shoulder (cm/inch) | 50/19.68'' | 51/20.07'' | 52/20.47'' |
HIGHT-WAIST PENCIL SKIRT | |||
SIZE | S | M | L |
Length(cm/inch) | 66/25.98'' | 67/26.37'' | 68/26.77'' |
Waistline(cm/inch) | 71/27.95'' | 75/29.52'' | 79/31.10'' |
Hipline (cm/inch) | 99/38.97'' | 103/40.55'' | 107/42.12'' |
Only logged in customers who have purchased this product may leave a review.